B Co 709th Maint Bn
Co. Roster
The ones marked in yellow are the one that have Passed
I have more information that will not fit here - just send me an e mail and I will get it to you
Also if you have names or information to add please let me know Dean Ayres deanayres@ Comcast.net
Please Thank Tony Stabinsky Jr. for much hard work in getting the rosters tony200@ymail.com
| Last Name | First Name | Service # | SS # | Rank | Date | Base | E Mail |
| Abraham | Peter R | US 55827628 | Pvt E-2 | 66 | |||
| Adams | Richard | US 55894258 | Pvt E-1 | 66 | |||
| Adams | Gregory J | US 54979787 | SP-4 | 69 | |||
| Alba | Alfred M | US 56408795 | SP-4 | 66/67 | |||
| Albinio | Eugene K | US 50012489 | Pvt E-2 | 66 | |||
| Alcin | Robert M (Bobby) | RA 10126464 | SP-4 | 68/69 | BC,DT | waiopilopilo@yahoo.com | |
| Alden | William D | RA 11477904 | SP-4 | 67 | |||
| Alexander | David L | RA 16907200 | Pvt E-2 | 69 | |||
| Allen | John | RA 07031634 | SP-5 | 67 | |||
| Allen | Stanley V (Limey) | RA 18839994 | SP-4 | 67/69 | BC,DT | stansue.allen@optusnet.com.au | |
| Allen Jr. | Andrew | RA 14934949 | Pvt E-1 | 66/67 | |||
| Alloway | Nelson W | RA 55415111 | SSG E-6 | 68 | |||
| Almeida | Michael D | US 51538480 | PFC E-3 | 66/67 | |||
| Altomare | Richard D | US 51619792 | SP-5 | 67/68 | |||
| Ancharski | Joseph A | US 52665921 | Pvt E-1 | 66 | |||
| Anderson | Dannie F | US 52677679 | SP-4 | 67/68 | |||
| Anderson | Verle L | RA 17440187 | SSG E-6 | 67/68 | |||
| Anderson | Wayne D | US 55930264 | PFC E-3 | 68 | |||
| Anderson | Donald E | US 56911283 | 00527 | SP5 | 69 | DT | |
| Andrews | Gary L | US 56399214 | SP-4 | 66/68 | |||
| Araujo Jr. | Joseph D | US 56423787 | PFC E-3 | 66/67 | |||
| Armor | Marvin L | US 66000505 | PFC E-3 | 66/67 | |||
| Arthur | Marvin L | RA 53950004 | Pvt E-2 | 69 | |||
| Ash III | William J | RA 13828629 | SP-4 | 66 | |||
| Asp | Stanley G | RA 16811648 | SP-4 | 6667 | |||
| Atkins | Stanley F | RA 16867186 | PFC E-3 | 66/67 | |||
| Auger | Alfred G | RA 11485216 | PFC E-3 | 67 | |||
| Baar | Delbert R | US 56421734 | PFC E-3 | 66/67 | |||
| Bailey | James E | RA 56909266 | SP-4 | 68 | |||
| Bain | Andrew R | US 56407006 | PFC E-3 | 66/67 | |||
| Baker | Michael M | RA 17652266 | SP-5 | 66/67 | |||
| Baker | Edwin P | RA 15805237 | SP-4 | 68 | |||
| Ballard | Audrey G | US 56408810 | SP-5 | 66/67 | |||
| Balls | Quenton | RA 56628091 | PFC E-3 | 69 | |||
| Barden Jr. | Louis | US 54378545 | SP-4 | 66/67 | |||
| Barfield | Willie S | RA 16841273 | PFC E-3 | 69 | |||
| Barker | Ronald E | US 56407024 | SP-5 | 66/67 | |||
| Barnes | James R | RA 18494300 | SSG E-6 | 67 | |||
| Barney | Lowell R | RA 19635568 | SP-5 | 66/67 | |||
| Barrett | Thomas V | US 56409450 | Pvt E-2 | 66 | |||
| Bartlett | David R | RA 18982334 | Pvt E-2 | 69 | |||
| Bazurto Jr. | Henry | US 56423420 | PFC E-3 | 67 | |||
| Beagles | Wilbert | RA 12367495 | SP-6 | 68 | |||
| Beckman | Robert W | US 55786449 | PFC E-3 | 66 | |||
| Beckmann | Kenneth P | RA 16996301 | 00490 | SP-4 | 69 | DT | |
| Bennett | Daniel K | RA 14953834 | Pvt E-2 | 66 | |||
| Bennett | Everett T | US 54510425 | PFC E-3 | 68 | |||
| Bennett | John G | RA 18845633 | 00565 | PFC E-3 | 67/68 | ||
| Bent | William N | RA 10821067 | SP-5 | 68 | |||
| Berry | William J | US 51603669 | SP-4 | 66/67 | |||
| Bevans | Richard L | RA 17654934 | SP-5 | 66 | |||
| Billings | Darwin C | RA 18978023 | 00563 | SP-4 | 67/68 | ||
| Bishop | Jesse | RA 11566826 | PFC E-3 | 68 | |||
| Bitner | David P | 67/68 | BC | ||||
| Black | Robert | RA 54210723 | SSG E-6 | 68 | |||
| Blake | Dennis O | US 56423907 | PFC E-3 | 66/67 | |||
| Blankenship | Charles | RA 10207640 | MSG E-8 | 67 | |||
| Blaser | Terry D | RA 68017463 | Pvt E-2 | 69 | |||
| Boggs | Joe | 69 | DT | ||||
| Bolton | Frank H | US 53437805 | SP-4 | 66/67 | |||
| Bomar | Max M | RA 14267414 | SFC E-6 | 66 | |||
| Bommer | William F | RA 12654945 | E-6 | 66/68 | BC | bommerwilliam@yahoo.com | |
| Bopp | Paul D | RA 16921415 | PFC E-3 | 67 | |||
| Boucher | Richard R | US 55875524 | SP-4 | 66/67 | |||
| Boutchia | John | RA 11626181 | SP-4 | 69 | |||
| Bowen | Dean P. | US 53525421 | SP-4 | 67/68 | BC | ||
| Bowman | David J | RA 13801726 | SP-5 | 66/67 | |||
| Bradley | David | US 53405391 | SP-4 | 66/67 | |||
| Braswell | Stephen | US 53531321 | 00246 | Pvt E-2 | 69 | DT | |
| Britt | Wesley E | RA 14555877 | SGT E-5 | 67 | |||
| Brown | James H | US 52665916 | SP-4 | 66/67 | |||
| Brown | John H | RA 54366083 | SP-4 | 66/67 | |||
| Brown | Edward W | US 52672505 | PFC E-3 | 66/67 | |||
| Brown Jr. | Billy E | US 54366083 | PFC E-3 | 66/67 | |||
| Bryant | Johnny E | RA 18638192 | SP-5 | 67 | |||
| Bryant | James N | RA 67119481 | 00237 | SP-4 | 68 | DT | |
| Buescher | Robert R | 00275 | SP/5 | 69 | DT | ||
| Bulmer | James A | US 51603748 | SP-4 | 66/67 | |||
| Burgess | Golden L | US 51825136 | SP-4 | 67/68 | BC | ||
| Burke | Earl W | RA 13305628 | MSG E-8 | 67/68 | |||
| Burleson | Jerry W | RA 54664598 | Pvt E-2 | 69 | |||
| Burnette | Aubry D | RA 12904941 | Pvt E-2 | 69 | |||
| Buschard | Richard A | US 56580274 | SP-4 | 68 | |||
| Bushell | Michael R | RA 14858829 | SP-4 | 66 | |||
| Bushong | Charles W | RA 19758927 | SP-5 | 66 | |||
| Cain | David D | RA 16735287 | SSG E-6 | 69 | |||
| Campbell | Phillip J | RA 16904105 | SP-5 | 69 | whiterb6@msn.com | ||
| Card | Alan | 72/75 | Ft L | zep@comcast.net | |||
| Carey | Barrington S | US 51603660 | Pvt E-2 | 66/68 | |||
| Carlson | Raymond E | RA 19804455 | PFC E-3 | 66 | |||
| Carlson | Dale A | US 54960180 | SP-4 | 68 | |||
| Carpenter | Paul D | US 53525140 | SP-4 | 68 | |||
| Carpenter | Ralph E | RA 11679839 | 00276 | Pvt E-2 | 69 | DT | |
| Carter | Richard K | US 55856245 | Pvt E-2 | 66 | |||
| Carter | Gladney W | US 54761622 | PFC E-3 | 68 | |||
| Carter | Rueben D | US 54763137 | 00439 | Pvt E-1 | 69 | DT | |
| Carter | Tommy K | US 67115560 | SP-5 | 69 | |||
| Cedeno-Maldonado | Gabino | 00583 | 69 | DT | |||
| Chandler | Jerry L | RA 17534926 | SP-5 | 66 | |||
| Chastain | Johnny | 68/69 | DT | Chz001@aol.com | |||
| Chillson | James | US 52854420 | SP-4 | 68 | |||
| Choeno | Gabino | US 30186350 | PFC E-3 | 69 | |||
| Churchill | Wiilliam V | 00545 | SP/4 | 69 | DT | ||
| Clark | Larry L | RA 18477718 | SGT E-5 | 66/67 | |||
| Clark | Stanley R | US 52939166 | SP-4 | 68 | |||
| Clifton | Billy D | RA 53811911 | PFC E-3 | 68 | |||
| Clites | Kenneth F | RA 11887082 | PFC E-3 | 68/69 | DT, TAAF | ||
| Clutz | Darrel A | RA 18847533 | 00573 | PFC E-3 | 68 | ||
| Coates | Ridgely S | RA 13599305 | SSG E-6 | 67/68 | |||
| Cobb | William E | RA 54350317 | SP-5 | 66/67 | |||
| Cochran | Ronald L | RA 17656297 | SP-5 | 66 | |||
| Cole | Peter | RA 28673410 | SP-5 | 68 | |||
| Coleman | Larry M | US 56399239 | SP-4 | 66/67 | |||
| Colvin | Thomas R | US 56406773 | SP-5 | 66/67 | |||
| Conejo | Jose V | RA 18699608 | SP-5 | 68 | |||
| Cook | George D | US 54366092 | Pvt E-1 | 66 | |||
| Cook | Ted E | RA 14832119 | SP-4 | 66 | |||
| Coon | Melvin L | RA 27506146 | SFC E-7 | 66/67 | |||
| Cope | Joseph F | US 51512167 | PFC E-3 | 67 | |||
| Corby | James A | US 55894232 | PFC E-3 | 66/67 | |||
| Corson | Walter L | US 67009055 | PFC E-3 | 68 | |||
| Couch | James A. | US 54404441 | PFC E-3 | 68/69 | BC,DT | cec3749@yahoo.com | |
| Counsell | Douglas | US 56336605 | Pvt E-2 | 66 | |||
| Courtway | Lester C | US 55833227 | SP-5 | 66/67 | |||
| Cox | Newton C | Maj | 66/67 | BC | |||
| Craig | Richard A | RA 17232163 | SSG E-6 | 66/67 | |||
| Crain | Steven G | US 56728791 | Pvt E-2 | 69 | |||
| Cranfill | Donald T | RA 15756485 | Pvt E-2 | 66 | |||
| Crappel | Gerald P | US 54607559 | PFC E-3 | 68/69 | gcrappel@aol.com | ||
| Crawford | William W | RA 53452503 | SP-4 | 68- 69 | DT,BC | craw421@bellsouth.net | |
| Creager | Michael K | US 52654939 | PFC E-3 | 67 | |||
| Crocker Jr. | John F | US 56418607 | Pvt E-2 | 66 | |||
| Cruz-Addarich | Gil | RA 11821710 | SP-4 | 68 | |||
| Cuka | Daniel N | US 55855485 | SP-5 | 66/67 | |||
| Cummings | Rodney G | RA 15701390 | SP-4 | 66/67 | |||
| Cupp | Dwight R | US 52662652 | SP-4 | 66/67 | |||
| Curran | Lawrence L | US 52660725 | PFC E-3 | 66/67 | |||
| Dabbert | Donald A | RA 16985199 | SP-4 | 67/68 | BC | gland89163@aol.com | |
| Dalton | Philip G | US 52841942 | SP/4 | 69 | DT | phildalton@pmtnet.net | |
| Darbert | Donald A | RA 16985199 | PFC E-3 | 67 | |||
| Dauby | Larry R | RA 16791409 | SP-4 | 66 | |||
| Davis | Dale A | US 56410028 | SP-4 | 66/67 | |||
| Davis | Robert L | RA 19586019 | SP-5 | 67 | |||
| Davis | Fred | RA 11961157 | SP-4 | 68 | |||
| Davis | Harold D | RA 18814088 | PFC E-3 | 68 | |||
| Deegan | Timothy A | RA 52673533 | SP-4 | 69 | |||
| Delaware | Vernon | US 52808370 | PFC E-3 | 67 | |||
| Dempsey | Theodore W. | 67/68 | DT | cdempsey@zoominternet.net | |||
| Di Joseph | John A | RA 11315169 | SP-5 | 66/67 | |||
| Diaz | Francisco R | RA 19865166 | SP-4 | 68 | |||
| Dionne | Andrew G | RA 11750563 | 00002 | Pvt E-1 | 69 | DT | |
| Dotson | Albert C | RA 16705653 | SSG E-6 | 68/68 | |||
| Doverspike | James | RA 53363219 | SP-5 | 66 | |||
| Dupree | Marion D | RA 18451086 | SFC E-7 | 68 | |||
| Dupuis | Fred W | US 56721297 | SP-4 | 69 | |||
| Dust | Richard P | US 54814709 | SP-4 | 67/68 | kittycityJandD@aol.com | ||
| Dutile | Russell J | RA 15893767 | SP-4 | 68/69 | |||
| Dvoracek | Ronald D | RA 16893600 | SP-4 | 67/68 | |||
| Dyment | Stephen W | RA 11624519 | Pvt E-2 | 69 | |||
| Eckhardt | Robert J | RA 12422333 | SSG E-6 | 68 | |||
| Edwards | Victor E | RA 54903206 | Pvt E-2 | 69 | DT | ||
| Eger | Eugene T | US 52851115 | SP-4 | 67/68 | |||
| Ehlers | Stephen M | RA 18853657 | PFC E-3 | 69 | |||
| Eldridge | Francis W | US 51615614 | Pvt E-2 | 67/68 | |||
| English Jr. | Max R | RA 13819660 | SP-5 | 66 | |||
| Erskine | Alan C | RA 18907674 | SP-4 | 67/68 | |||
| Ervin | Richard P | US 55872332 | PFC E-3 | 66/67 | |||
| Eubanks | Marion G | US 53843147 | PFC E-3 | 68 | |||
| Evans | Leroy W | RA 19846895 | SP-4 | 67/68 | |||
| Evans | Robert L | RA 51664701 | 00216 | SP-4 | 67/68 | ||
| Evans | John | 69 | DT | ||||
| Fainter | David C | RA 54903210 | SP-4 | 69 | DT | davfantr@yahoo.com | |
| Fairchild | Francis | RA 15276737 | 1SG E-8 | 69 | DT | ||
| Faketty | George F | US 55894104 | SP-4 | 67 | |||
| Falwell Jr. | Ralph E | US 51669609 | SP-4 | 68/69 | |||
| Fellers | Robert S | US 55841098 | SP-5 | 67/68 | BC | rfellers@farmersagent.com | |
| Fensler | Don D | US 56417528 | PFC E-3 | 67 | |||
| Ferber | Charles | US 52770601 | Pvt E-2 | 69 | |||
| Ferguson | Frederick | US 51577134 | SP-5 | 66/67 | |||
| Fink | Edward M | RA 67194539 | PFC E-3 | 69 | |||
| Finnie | James R | US 53408168 | SP-5 | 67 | |||
| Fisher | Follis B | RA 12964223 | 00403 | SP-4 | 67/68 | BC | |
| Fleming | Doyle | US 56702379 | PFC E-3 | 68 | |||
| Flores | Jose G | RA 54334912 | SP-6 | 66/67 | |||
| Flores | Luis D | RA 15958199 | SP-4 | 67/68 | |||
| Foley | Dennis | 67 | |||||
| Forbes | William P | RA 52902384 | SP-4 | 69 | |||
| Foresyth | Jimmy L | RA 14854630 | 00263 | SP-5 | 67/68 | ||
| Forszowski | Nicholas | RA 52653560 | PFC E-3 | 66 | |||
| Foster | Richard S | US 51571835 | SP-4 | 66/67 | |||
| Francis | William G | RA 11934450 | SP-4 | 69 | |||
| Frattaroli | Frank | US 51825551 | SP-5 | 68 | |||
| Freelove | Joseph R | RA 12772300 | 00017 | SP-5 | 68 | ||
| Frink | Gregory D | RA 18975500 | 00538 | SP-4 | 67/68 | ||
| Fuentes | Alvero | RA 15833752 | PFC E-3 | 68 | |||
| Funkhouser | John | 67/68 | Bc | ||||
| Gadberry | Ronald | RA 18952520 | SP-4 | 69 | |||
| Gallardo | Seferino | US 56911330 | SP-5 | 69 | |||
| Gavitt | Charles R | RA 12567857 | SGT E-5 | 67 | |||
| Gerlach | Larry E | US 55815985 | SP-4 | 67 | |||
| Getz | Gerry J | 68/69 | DT | ||||
| Gianotti | Eugene D | US 56423782 | SP-4 | 66/67 | |||
| Gill | James E | RA 54326126 | SSG E-6 | 68 | |||
| Giroux | Pierre | US 56396135 | SP-4 | 67 | |||
| Gleavers | James E | RA 14861461 | SP-4 | 66/67 | BC | ||
| Gloasky | Robert D | US 55894247 | Pvt E-2 | 66 | |||
| Glover | Edward | SP/5 | 68 | ||||
| Goins | William R | US 53444175 | PFC E-3 | 67 | |||
| Gonder | Steven G | RA 56960116 | SP-5 | 68/69 | BC,DT | steveg@xenetechnw.com | |
| Goodman | Joseph | US 51576635 | Pvt E-2 | 66 | |||
| Goucher | Roy W | RA 25754454 | SP-5 | 67 | |||
| Graber | Calvin L | US 55825271 | SP-5 | 66/67 | |||
| Graf | Kenneth W | 00107 | SP/4 | 69 | DT | ||
| Graffius | Roger B | US 668178 | SP-4 | 67/68 | BC | rb_g1@comcast.net | |
| Graham | Joe F | RA 11970875 | 00794 | SP-4 | 67/68 | ||
| Graham | Paul A | ||||||
| Grahm | Bobby L | 67 | |||||
| Grantham | Roy | RA 14939262 | PFC E-3 | 67/68 | BC | roy.grantham@ricon.org | |
| Grass | Richard J | 68/69 | DT | sgrass12@ca.rr.com | |||
| Graves | Keith A | RA 18825155 | SP-4 | 67/68 | |||
| Greenwell | Franklin L | 67/68 | BC | ||||
| Gregory | James | RA 16647375 | SP-6 | 69 | |||
| Griffin | Alvis E | RA 53946969 | PFC E-3 | 68 | |||
| Groy | Michael W | 67/68 | BC | ||||
| Gruen | Peter | RA 18775491 | SP-5 | 67/68 | |||
| Gruen | Peter | 00548 | 68 | ||||
| Guiden | Kenneth H | US 52660736 | SP-5 | 66/67 | |||
| Guidry | Robert W | RA 54607745 | SP-4 | 69 | |||
| Gulliver | Albert C | US 54670686 | Pvt E-2 | 69 | |||
| Gully III | Walter R | RA 14881729 | SP-4 | 66/67 | |||
| Hadley | Jackie L | RA ???603123 | SP-5 | 66/67 | |||
| Hageman | Arthur A | US 51773658 | SP-5 | 68 | |||
| Haley | CW3 | 69 | DT | ||||
| Hall | Delbert E | RA 11754965 | PFC E-3 | 68 | |||
| Haman | Julius K | US 55791092 | SP-4 | 67 | |||
| Hanes | Robert W | US 56408890 | SP-4 | 66/67 | |||
| Hanson | Roy L | RA 27378772 | SP-5 | 68 | |||
| Hanvey | J T | RA 14351460 | SSG E-6 | 66/67 | |||
| Hardy | Thomas L | RA 11935086 | PFC E-3 | 68 | |||
| Harmon | James | US 67096001 | PFC E-3 | 68 | |||
| Harris | Duane H | US 55855546 | SP-4 | 66/67 | |||
| Harrison | William | RA 33579222 | SP-5 | 66 | |||
| Harry | Thomas M | US 52673796 | Pvt E-1 | 66 | |||
| Hawes | Alvester | US 67086398 | PFC E-3 | 68 | |||
| Hayes | Steven F | RA 53844594 | SP-5 | 69 | DT | ||
| Hazelman Jr. | Walter | US 51602401 | SP-5 | 67/68 | BC | WWH@Mail.com | |
| Heath | Douglas M | US 53410368 | SP-5 | Jun-67 | |||
| Heisdorf | Richard J | US 55857588 | SP-5 | 66/67 | |||
| Heller | John E | RA 19798807 | SP-4 | 66 | |||
| Hempel | Robert H | RA 18993648 | 00534 | SP-4 | 68 | ||
| Henry | Bruce J | RA 18702529 | SP-4 | 66 | |||
| Herring | Daniel M | US 53427889 | SP-4 | 66/67 | |||
| Hertzberg | Jacob | US 51597246 | Pvt E-1 | 66 | |||
| Hickox | Larry E | US 55872516 | SP-4 | 66/67 | |||
| Higa | Melvin T | RA 10126441 | PFC E-3 | 68 | |||
| Hillmon | Donald E | RA 14276880 | SP-5 | 66/67 | |||
| Hilstad | Edward L | US 55877818 | SP-4 | 66/68 | |||
| Hinson | Curtis R | RA 14702565 | SP-5 | 66/67 | |||
| Hobbs | Robert A | RA 19800430 | Sp-4 | 66 | |||
| Hofmann | Ulrich O | US 55884752 | Pvt E-2 | 66 | |||
| Hoke | Jon R | RA 51804683 | SP-4 | 69 | |||
| Holland | Charles D | US 55866380 | SP-5 | 66/67 | |||
| Holley | Edward D | RA 19859764 | 00559 | SP-5 | 67/68 | ||
| Holmes Jr. | Donald R | RA 17732555 | SP-5 | 67/68 | |||
| Holt | Lan B | RA 18846483 | 00534 | SP-4 | 67/68 | ||
| Holuka | Robert P | US 52657781 | SP-5 | 66/67 | DT | roberthlk@aol.com | |
| Homovich | Mario | RA 52765518 | SP-5 | 69 | |||
| Hopkins | Leslie C | RA 12842686 | 00251 | SP-5 | 67/68 | ||
| Horrocks | Robert | RA 11675262 | SP-4 | 68 | |||
| Hosino | John S | RA 29038185 | SP-5 | 67 | |||
| Housand | Lonnie | US 53608463 | PFC E-3 | 67 | |||
| Hryhorchuk | C B | US 54385852 | SP-4 | 66/67 | |||
| Huizenga | John H | US 55884701 | PFC E-3 | 67 | |||
| Humphrey | Wayne L | RA 16877124 | SP-4 | 67 | |||
| Hundnell | Rollie H | RA 15811404 | SP-4 | 69 | |||
| Hunt | Eugene R | RA 53411406 | SP-4 | 67 | |||
| Huntoon | Leon A | RA 31077866 | SP-5 | 66 | |||
| Hutchins | Jerry E | RA 16935580 | PFC E-3 | 68 | |||
| Hutchinson | Charles | RA 53448101 | PFC E-3 | 67 | |||
| Hyatt | Lowell V | RA 53070150 | SSG E-6 | 66 | |||
| Hydrochuck | Roy | 67 | BC | ||||
| irving | richard | BC | |||||
| Irwin | Robert D | RA 56336351 | PFC E-3 | 66 | |||
| Jackson | Robert L | RA 12944186 | Pvt E-2 | 69 | |||
| James | Glenn K | RA 19893105 | SP-4 | 67 | |||
| Javenner | Albert L | RA 13262342 | SSG E-6 | 68 | |||
| Jenson | Leroy L | US 55789345 | PFC E-3 | 66 | |||
| Jern | Ernest R | US 55832432 | SP-5 | 66/67 | |||
| Jewell | Robert E | RA 16307023 | SP-6 | 67/68 | |||
| Johnson | Harold | RA 14720902 | SP-5 | 66 | |||
| Johnson | Kirkward | RA 18909531 | SP-4 | 68 | |||
| Johnson | Allen E | RA 11763023 | SP-4 | 69 | |||
| Johnson | Russell W | RA 56709146 | SP-5 | 68/69 | BC,DT | rwjohnsonii@cox.net | |
| Johnson | Charles | BC | |||||
| Joiner | Jimmy D | US 55816213 | SP-5 | 66/67 | |||
| Jones | Larry R | US 56404072 | PFC E-3 | 66/67 | |||
| Jones | Jack | RA 12808097 | Pvt E-2 | 69 | |||
| Karas | Constantine | RA 16280626 | SFC E-7 | 69 | |||
| Keel | Jerry C | US 53427987 | Pvt E-1 | 66 | |||
| Kelsey | Ronald R | RA 11752762 | SP-4 | 67/68 | |||
| Kelsey | Ronald R. | 68 | DT | ronkelseyauto@aol.com | |||
| Kemling | Pete | RA 16875204 | SP-5 | 68/69 | BC, DT | malouschi@comcast.net | |
| Kennmore | Phillip | RA 18908689 | SP-5 | 68/69 | |||
| Kerin Jr. | Thomas J | RA 13809031 | SP-4 | 66 | |||
| Keys | William B | RA 14735987 | SP-5 | 67 | |||
| Kiel | Terry L | US 55879463 | SP-5 | 66/67 | |||
| Kilgore | James R | US 55825226 | SP-4 | 67 | |||
| Kimberly | Wayne H | RA 18321428 | SSG E-6 | 68 | |||
| Kinney | William C | RA 13257539 | SSG E-6 | 66/67 | |||
| Kirkland | Orville R | RA 25351085 | SP-5 | 66/67 | |||
| Kizzire | Mark E | RA 25351085 | SP-5 | 67 | |||
| Kline | Randy A | US 55986431 | 514 | SP-4 | 67/68 | bullmom@hotmail.com | |
| Knight | Kenneth R | US 53613159 | SP-4 | 69 | |||
| Knoll | Donald P | US 55823438 | SP-5 | 67 | BC | ||
| Knott | Allan M | RA 15719405 | SP-5 | 68 | |||
| Koller | Jerry L | RA 19853895 | SP-4 | 66/67 | BC | jerrykoller@hotmail.com | |
| Koonce | Howard L | US 67097179 | SP-4 | 69 | |||
| Koster | Raymond L | US 52657073 | Pvt E-2 | 66 | |||
| Kovach | Stephen M | RA 52856524 | SP-5 | 69 | |||
| Kracht | Richard K | RA 19778182 | SP-5 | 68 | |||
| Krick | Darrell G | RA 55469166 | SSG E-6 | 68 | |||
| Laber | Robert | RA 68030215 | SP-5 | 69 | |||
| Laing | Robert W | RA 68030215 | SP-5 | 69 | |||
| Lake | Phillip C | US 51586385 | SP-4 | 66/67 | |||
| Lambertus | Vernon A | RA 18547498 | SSG E-6 | 67/68 | |||
| Lanham | William R | RA 15261776 | SSC E-6 | 66 | |||
| Laperuta | Eugene | RA 11816655 | 00133 | SP-4 | 67/68 | ||
| Larson | Michael J | RA 19788684 | SP-5 | 66 | |||
| Larson | Donald L | RA 18850379 | SP-4 | 69 | |||
| Lau | Steven E | US 55883167 | PFC E-3 | 67 | |||
| Laughlin | David J | US 52654207 | SP-4 | 66/67 | |||
| Law | Donald E | RA 16948857 | PFC E-3 | 67 | |||
| Lawrence | David H | RA 11935016 | 00433 | SP-4 | 68 | ||
| Lawrence | Larry K | US 54925051 | 00510 | SP-4 | 67/69 | ||
| Le Duc | Leonard A | RA 15673097 | SP-5 | 68 | |||
| Leach | Kenneth H | RA 19878331 | SP-5 | 67/68 | |||
| Leavitt | Lloyd E | RA 16437836 | SGT E-5 | 67/68 | |||
| Lee | Russell H | RA 10124526 | PFC E-3 | 67 | |||
| Lee | Henry L | RA 11935140 | PFC E-3 | 68 | |||
| Lee | Thomas E | RA 44060327 | MSG E-8 | 68 | |||
| Lee | William W | US 53844033 | PFC E-3 | 68 | |||
| Liles | Dwane L | US 67137117 | Pvt E-2 | 69 | |||
| Little | Felton D | RA 12783188 | SP-4 | 68 | DT | ovaleen@bellsouth.net | |
| Livingston | Edward | US 54384457 | Pvt E-1 | 66 | |||
| Lockridge | Charles | RA 14931655 | SP-4 | 67 | |||
| Loesch | Phillip A | RA 11763802 | SP-4 | 69 | |||
| Lofgren | William C | US 56423129 | Pvt E-1 | 66 | |||
| Lomas | Dennis E | RA 16855383 | PFC E-3 | 68 | |||
| Lorello | Robert P | US 51559111 | SP-4 | 66/67 | |||
| Lorenz | Leroy E | RA 18951965 | SP-4 | 67/68 | |||
| Lowell | Owen E | RA 55741082 | SP-5 | 66/67 | |||
| Lowrey | Glen | RA 15657568 | PFC E-3 | 69 | |||
| Lozano | Juan M | RA 15959699 | PFC E-3 | 68 | |||
| Lozano | Alfonso R | 00467 | |||||
| Lynn | Richard | US 56688069 | SP-4 | 67 | |||
| Lytle | Theodore R | RA 13793214 | SP-5 | 67 | |||
| Mac Donald | William | RA 19888187 | SP-4 | 68 | |||
| Mahalik | Theodore G | US 52813474 | SP-5 | 69 | |||
| Mallard | Billy C | US 534??066 | Pvt E-1 | 66 | |||
| Malon | Donald M | RA 16864075 | SP-4 | 66/69 | BC | bignosebailey@att.net | |
| Manaton | Joseph C | RA 14968600 | PFC E-3 | 67 | |||
| Manen | Edward A | RA 12768510 | 00146 | SP-5 | 67/68 | ||
| Marquez | Juan C | RA 54377773 | SP-4 | 68/69 | |||
| Martin | Joseph L | RA 17585841 | SP-5 | 67 | |||
| Mascarena | John A | US 56384974 | PFC E-3 | 66 | |||
| Mathews | Gary | US 51604136 | SP-4 | 66/67 | |||
| Maxwell | Richard H | RA 13862056 | SP-4 | 66/67 | |||
| Mc Bride | Donald W | RA 18954169 | SP-4 | 69 | |||
| Mc Conser | Richard | RA 12732985 | SP-4 | 68 | |||
| Mc Cracken | Paul L | RA 17628389 | SP-5 | 67 | |||
| Mc Cusker | Timothy | US 55849995 | Pvt E-1 | 66 | |||
| Mc Dowell | Barry L | RA 15871479 | SP-4 | 67/68 | |||
| Mc Ewen | William D | RA 19661276 | SP-5 | 67 | |||
| Mc Intosh | Everett | US 56932786 | PFC E-3 | 68 | |||
| McCall | Sheridan K | RA 55 | 67 | DT | |||
| McDowell | Barry L | 00431 | 68 | ||||
| Meeks | James | US 53421310 | SP-4 | 67 | |||
| Menne | Robert G | US 56404004 | SP-5 | 66/67 | |||
| Merlenbach | Joseph R | RA 17727876 | SP-5 | 67 | BC | merlenbach@sbcglobal.net | |
| Merlenbach | Joseph R | RA 17727876 | SP-5 | 67 | BC | joe.merlen@gmail.com | |
| Mertz | Donald D | US 55809848 | SP-4 | 67 | |||
| Metzger | Maj CO | 67 | BC | ||||
| Mieirs | Michael D | US 56378689 | SP-4 | 67 | |||
| Miller | Ralph L | RA 13780332 | SP-5 | Jun-67 | |||
| Miller | Alonzo C | RA 14582527 | 1SG E-8 | 66/67 | |||
| Miller | Herbert H | RA 12782175 | PFC E-3 | 67 | |||
| Miller | David B | RA 18847785 | 00565 | PFC E-3 | 68 | ||
| Millus | Clyde K | RA 19668485 | SP-5 | 66 | |||
| Mitchell | Bruce W | RA 18807906 | 00518 | PFC E-3 | 68 | ||
| Mocre Jr. | Lofton | RA 55694201 | SP-5 | 67 | |||
| Moen | Russell M | RA 17705207 | PFC E-3 | 67 | |||
| Moilanen | Robert E | RA 16789137 | SP-4 | 66 | |||
| Montellano | Fausti | US 67138353 | SP-4 | 69 | |||
| Montgomery | Stephen | RA 52916493 | Pvt E-2 | 69 | |||
| Moon III | Oscar Q | US 55875529 | PFC E-3 | 66/67 | |||
| Moore Jr. | Lofton | RA 55694201 | SP-6 | 67/68 | |||
| Morris | William J | US 56706491 | SP-4 | 68 | |||
| Morrison | Leonard A | RA 16823083 | PFC E-3 | 66 | |||
| Moses | Dennis W | RA 16988092 | PFC E-3 | 67/68 | |||
| Mullen | Fred J | RA 15764210 | Pvt E-1 | 66/67 | |||
| Munger | Jack | RA 19497355 | SP-5 | 66/68 | |||
| Munroe Jr. | Robert B | US 51567336 | PFC E-3 | 66 | |||
| Murphy Jr. | Walter J | RA 12882906 | SP-5 | 67/68 | |||
